Powered by TauP Toolkit
Calculating...
| Source Depth | Hypocenter depth in km (0–800). Use slider or type a value. |
| Distance | Epicentral distance in degrees (0.1–180). |
| Phase Preset | Choose a common phase group, or select Custom to enter specific phases. |
| Velocity Model | IASP91 (default), AK135, PREM, or Jeffreys-Bullen. |
| Auto Update | When enabled, plots refresh as you move sliders. |
| 2D Plots | Scroll to zoom, click-drag to pan, double-click to reset. Hover for phase info. |
| 3D View | Left-drag to rotate, scroll to zoom in/out, right-drag to pan. |
| Legend | Click a phase name to toggle visibility. Double-click to isolate. |
| Export | Use the Export button or the camera icon in the Plotly toolbar. |
P / S | Compressional / Shear wave in the mantle |
K | P-wave leg through the outer core |
I / J | P / S wave leg through the inner core |
c | Reflection off the core-mantle boundary (CMB) |
i | Reflection off the inner core boundary (ICB) |
p / s | Upgoing P / S leg from a deep source (depth phases) |
m | Reflection off the Moho |
n | Head wave along the Moho |
g | Wave traveling through the crust |
P, S | Direct body waves |
PP, SS | Surface-reflected body waves |
PcP, ScS | Core-reflected waves |
PKP, SKS | Core-traversing waves |
PKIKP | P-wave through the inner core |
pP, sP, sS | Depth phases (up from source, reflect at surface) |
Pn, Sn | Moho head waves (regional distances) |
| Boundary lines | Moho (35 km), 410 km, 660 km discontinuities, CMB (2891 km), ICB (5150 km). Hover to identify. |
| Shadow zones | Shaded bands on travel time curves: P shadow (103–142°), S shadow (>103°). |
| T−TP | Differential time relative to the P-wave arrival at the same distance. |
| ? | Toggle this help dialog |
Backend: TauP Toolkit by P. Crotwell · Full phase naming docs